Simple pricing, everything bundled
Every paid plan includes operations, communications and HR. A flat monthly fee covers your first 30 users; extra people are a small per-user amount.
Starter
Time tracking and the essentials
First 30 users included, then £0.60 /user
- 3 locations
- 25 GB storage
Growth
Advanced scheduling, operations and SMS
First 30 users included, then £1.80 /user
- 10 locations
- 100 GB storage
Pro
The full platform for growing operations
First 30 users included, then £3.60 /user
- Unlimited locations
- 500 GB storage
Enterprise
Custom pricing, SSO, white label and SLA support
Tailored seats, SSO and SLA support
- Unlimited locations
- Custom storage
Compare plans
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Shift scheduling | |||||
| Advanced scheduling (auto-assign, availability, open shifts and swaps, live labour cost) | — | — | |||
| Time clock (clock in/out, breaks) | |||||
| GPS location stamps | — | ||||
| Geofencing, kiosk mode and auto clock-out | — | — | |||
| Timesheet approvals and payroll export | — | ||||
| Payroll and accounting integrations (Xero, Staffology, QuickBooks, FreeAgent) | — | — | |||
| Attendance points, call-offs and threshold warnings | — | — | |||
| Tasks and checklists | |||||
| Recurring tasks | — | — | |||
| Form builder | — | ||||
| Inspections and audits | — | — | |||
| Work orders | — | — | |||
| Standard operating procedures | — | — | — | ||
| Workflow automation | — | — | — | ||
| Custom fields | — | — | — | ||
| Chat (1:1 and group) | |||||
| Announcements and staff directory | |||||
| Surveys and polls | — | ||||
| SMS channel (texts and SMS call-offs) | — | — | |||
| Documents and e-sign acknowledgements | — | ||||
| Time off allowances | |||||
| Time-off accruals and UK bank holidays | — | — | |||
| Training courses, quizzes and certifications | — | — | — | ||
| Recognition and rewards | — | — | |||
| Basic reporting | |||||
| Advanced reporting and custom dashboards | — | — | |||
| API access and webhooks | — | — | — | ||
| Tenant activity audit log | — | — | — | ||
| Advanced security (new-device login alerts) | — | — | — | ||
| Single sign-on (SAML) | — | — | — | — | |
| Custom roles | — | — | — | — | |
| White label (custom domain and branding) | — | — | — | — | |
| Enforceable two-factor authentication | — | — | — | — |
Small team? It's free. Properly free.
Up to 10 people at one location, with rotas, time clock, timesheets, tasks and chat included. No time limit, no card, and no nagging to upgrade until you actually grow.
Pricing questions
- Is everything really included in every paid plan?
- Yes. Plans differ by team size, locations, storage and advanced features, but scheduling, time clock, tasks, communication and HR are never sold as separate modules. What the comparison table shows is the whole story.
- What does "first 30 users included" mean?
- Paid plans are a flat monthly fee that covers up to 30 people. Beyond 30, each extra person adds the small per-user amount shown on the plan card, so a growing team does not trigger a plan change.
- What happens when my trial ends?
- You choose a plan and pay by card, or do nothing and drop to the Free plan. Your data stays; nothing is deleted because a trial lapsed.
- Is there a discount for annual billing?
- Yes, roughly 18% compared with paying monthly. The toggle above shows both prices for every plan.
- Do prices include VAT?
- Prices are shown exclusive of VAT, which is added at checkout where applicable.
- Can I cancel any time?
- Yes. Monthly plans cancel at the end of the billing month. If you cancel, your workspace drops to the Free plan rather than disappearing.